Class 2Class 2Class 3Class 3Class 4Class 4Class 5Class 5
Rank Up Quest | ||||||
---|---|---|---|---|---|---|
Quest | Objective | Hero | EXP | Peso | Medal | Prize |
Rank | Reach | Cyber Medic 2 hours | - | - | SSG Medal | Hero Scroll x1 |
Rank up | Reach | Tao Warrior 2 hours | - | - | - | - |
Rank up | Reach | Savage Berserker 2 hours | - | - | - | - |
Rank up | Reach | Robin Hood 2 hours | - | - | - | - |
Rank up | Reach | Boxing Champ 2 hours | - | - | - | - |
Rank | Reach | Treasure Hunter 2 hours | - | - | SFC Medal | Gear Chest x1 |
Rank up | Reach | Crazy Sapper 2 hours | - | - | - | - |
Rank up | Reach | Captain Hook 2 hours | - | - | - | - |
Rank up | Reach | Viking Raider 2 hours | - | - | - | - |
Rank up | Reach | Dark Shaman 2 hours | - | - | - | - |
Rank | Reach | Ice Mage 2 hours | - | - | MSG Medal | Legendary Gear Chest x1 |
Rank up | Reach | Musketeer 2 hours | - | - | - | - |
Rank up | Reach | Smile Joker 2 hours | - | - | - | - |
Rank up | Reach | Taekwon Master 2 hours | - | - | - | - |
Rank up | Reach | Space Trooper 2 hours | - | - | - | - |
Rank <2LT> | Reach rank <2LT> | Kage Ninja 2 hours | - | - | 2LT Medal | Permanent Gear Chest |
Rank up <2LT> | Reach rank <2LT> | Justice Defender 2 hours | - | - | - | - |
Rank up <2LT> Class 3 | Reach <2LT> Class 3 | Grand Templar 2 hours | - | - | - | - |
Rank up <2LT> Class 4 | Reach <2LT> Class 4 | Desert Blader 2 hours | - | - | - | - |
Rank up <2LT> Class 5 | Reach rank <2LT> Class 5 | Lightning Mage 2 hours | - | - | - | - |
Rank <1LT> | Reach <1LT> | Grim Reaper 2 hours | - | - | 1LT Medal | Legendary Gear Chest x1 |
Rank up <1LT> Class 2 | Reach <1LT> Class 2 | Wild Tiger 2 hours | - | - | - | - |
Rank up <1LT> Class 3 | Reach <1LT> Class 3 | Mafia Boss 2 hours | - | - | - | - |
Rank up <1LT> Class 4 | Reach <1LT> Class 4 | Death Knight 2 hours | - | - | - | - |
Rank up <1LT> Class 5 | Reach rank <1LT> Class 5 | - | - | 3,000 | - | - |
Rank | Reach rank | - | - | - | CPT Medal | Permanent Gear Chest x1 |
Rank up | Reach rank | - | - | 3,000 | - | - |
Rank up | Reach rank | - | - | 3,000 | - | - |
Rank up | Reach rank | - | - | 3,000 | - | - |
Rank up | Reach rank | - | - | 3,000 | - | - |
Rank | Reach rank | - | - | - | MAJ Medal | Permanent Gear Chest x1 |
Rank up | Reach rank | - | - | 3,000 | - | - |
Rank up | Reach rank | - | - | 3,000 | - | - |
Rank up | Reach rank | - | - | 3,000 | - | - |
Rank up | Reach rank | - | - | 3,000 | - | - |
Rank | Reach rank | - | - | - | CMD Medal | Permanent Hero Scroll x1 |
Rank up | Reach rank | - | - | 3,000 | - | - |
Rank up | Reach rank | - | - | 3,000 | - | - |
Rank up | Reach rank | - | - | 3,000 | - | - |
Rank up | Reach rank | - | - | 3,000 | - | - |
Rank | ||||||
Reach rank | ||||||
- | - | 3,000 | COL Medal | Perm. Legendary Gear Chest x1 | ||
Rank up | ||||||
Reach rank | ||||||
- | - | 3,000 | - | - | ||
Rank up | ||||||
Reach rank | ||||||
- | - | 3,000 | - | - | ||
Rank up | ||||||
Reach rank | ||||||
- | - | 3,000 | - | - | ||
Rank up | ||||||
Reach rank | ||||||
- | - | 3,000 | - | - | ||
Rank | Reach rank | - | - | 50,000 | BG Medal | Perm. Legendary Gear Chest x1 |
Rank | Reach rank | - | - | 50,000 | Genen Medal | Perm. Legendary Gear Chest x1 |
Rank | Reach rank | - | - | 50,000 | LTG Medal | Perm. Legendary Gear Chest x1 |
Rank | Reach rank | - | - | 50,000 | General Medal | Perm. Legendary Gear Chest x1 |
Rank | Reach rank | - | - | 50,000 | ME Medal | Perm. Legendary Gear Chest x1 |
Tidak ada komentar:
Posting Komentar