Fishing Level | |||||
---|---|---|---|---|---|
Quest | Objective | EXP | Peso | Medal | Prize |
Beginner Fisher | Fishing Level 10 | 100 | 1000 | New Fisher | - |
Start Fishing.. | Fishing Level 20 | 200 | 1000 | - | Lunar Bait x25 |
Chat while Fishing | Fishing Level 30 | 300 | 3000 | Fun Fishing | Megaphone x50 |
Look at the Moonlight | Fishing Level 40 | 400 | 4000 | - | Lunar Rod 3Days |
What time is it? | Fishing Level 50 | 500 | 5000 | Blessing of Angler | - |
Can't seem to Catch | Fishing Level 60 | 600 | 6000 | - | Lunar Bait x50 |
Fishy Fishy Fishy… | Fishing Level 70 | 700 | 7000 | Master Fisher | - |
Have you Found it? | Fishing Level 80 | 800 | 8000 | - | Lunar Rod 10Days |
Keep on Fishing | Fishing Level 90 | 900 | 9000 | A Big Catch | - |
The Fishing World | Fishing Level 100 | 1000 | 10000 | Legendary Angler | - |
Fishing Start | |||||
---|---|---|---|---|---|
Quest | Objective | EXP | Peso | Medal | Prize |
[Repeat] Fishing Career~ | Let's catch items worth over 500 Peso | 50 | - | - | Yellow Bag |
Preparation for Fishing | Let's purchase a Fishing Rod | 5 | 2500 | - | - |
And set up the fishing line... | Let's purchase Bait | 5 | 1000 | - | - |
First steps to Fishing | Let's try Fishing | 5 | 1000 |
Success | |||||
---|---|---|---|---|---|
Quest | Objective | EXP | Peso | Medal | Prize |
What can you catch? | Try fishing up an item | 5 | - | - | - |
It's easy!!! | Let's fish x10 items! | 10 | 100 | - | - |
The joy of Fishing~ | Let's fish x50 items | 25 | 250 | - | Lunar Rod 3 Days |
Skills! | Let's fish x100 items | 50 | 500 | - | EXP 200% 3 Days |
To enjoy Fishing | Let's fish x250 items | 100 | 1000 | - | Megaphone x50 |
What a Nice day! | Let's fish x500 items | 200 | 2000 | - | Trial Legendary Chest x3 |
Seasonal Fishing | Let's fish x1000 items | 300 | 3000 | Fished Up Time | - |
Become the Fisherman | Let's fish x2500 items | 400 | 4000 | - | Gear Enchanter x3 |
Geography | Let's fish x5000 items | 500 | 5000 | - | Gear Chest x3 |
The Joy | Let's fish x10000 items | 1000 | 10000 | Joy of Full Tackle Box | Legendary Chest x2 |
Fail | |||||
---|---|---|---|---|---|
Quest | Objective | EXP | Peso | Medal | Prize |
Who threw this away? | Fail x100 times in Fishing | 50 | 500 | - | - |
Can't seem to.. | Fail x500 times in Fishing | 250 | - | - | Lunar Bait x10 |
Failing is Succeeding?! | Fail x1000 times in Fishing | 500 | - | - | Lunar Bait x20 |
Failing can be hard... | Fail x2500 times in Fishing | 1000 | - | Overcoming a Defeat | Lunar Bait x50 |
Item value | |||||
---|---|---|---|---|---|
Quest | Objective | EXP | Peso | Medal | Prize |
The quality of it! | Identify 5 items worth over 50 Pesos | 10 | 100 | Appreiciate the Little Thing! | - |
Collect change | Identify 3 items worth over 100 Pesos | 50 | 500 | - | Angelic Halo+1 10Days |
Enough to get more bait! | Identify 3 items worth over 500 Pesos | 200 | 2000 | - | Hero Scroll Gear Chest |
1000 Peso Special | Identify an items worth over 1000 Pesos | 400 | 4000 | Joy of 1000 Peso | - |
Fishing Up Items | |||||
---|---|---|---|---|---|
Quest | Objective | EXP | Peso | Medal | Prize |
Fish Bread Market | Catch a Fish Bread | 50 | - | - | EXP+200% 1Day |
Soldier's Request | Catch a Military Tent | 50 | - | - | Infantryman 2Hr |
For the Boxers! | Catch a Champ's Punching Bag | 50 | - | - | Boxing Champ 2Hr |
Shiny~ | Catch a Golden El Dorado Idol | 50 | - | - | Relic Kit 2Hr |
Military Preparation | Catch a "A" Military Rank | 50 | - | - | Infantryman 3Days |
For Protection | Catch a Rusty Ninja Star | 100 | - | - | Kage Ninja 2Hr |
Decoration | Catch a Ice Ornament | 100 | - | - | Ice Mage 2Hr |
Carbohydrates | Catch a Express Rice Cooker | 100 | - | - | Space Trooper 2Hr |
Weird Statue | Catch a Moai Statue | 100 | - | - | Treasure Hunter 2Hr |
Careful~ | Catch a Dud | 100 | - | - | Captain Hook 2Hr |
Ack!! | Catch x2 Extra Lemon | 200 | - | - | Trial Gear Chest |
Mechanical Fish?! | Catch x2 Mecha Fish | 200 | - | - | Golden Token x3 |
Music Request | Catch x2 Poet's Mandolin | 200 | - | - | Elec Guitar+1 3Days |
Ran away from the Zoo | Catch x2 Long-Necked Giraffe | 200 | - | - | Wild Tiger 2Hr |
Dev.K's Request | Catch x2 Familiar Fro | 200 | - | - | Male Style Capsule |
With a signiture | Catch x2 Game Winning Ball | 300 | - | - | Gear Enchanter |
Etc | |||||
---|---|---|---|---|---|
Quest | Objective | EXP | Peso | Medal | Prize |
Wish me luck | Catch x2 Four-Leaf Clover | 44 | 666 | 4 Leaf Clover | Lunar Rod 4Days Lunar Bait x44 |
Picking Machine?! | Collect x7 ?????? (Hint: Box) | 500 | 5000 | - | EXP+200% 7Days Peso+100% 7Days |
You're Very Lucky!!! | Special Chest | - | - | Lucky | Weapon Chest, Armor Chest Helm Chest, Trinket Chest |
Tidak ada komentar:
Posting Komentar